| c/n | : 06616101 |
Micro/macro hardness tester based on load cell for automatic testing of Vickers, Knoop, Rockwell and Brinell.
With extended test load range of 10 gf – 62.5 kgf.
With integrated PC and 15” touch screen, automatic height adjustment, high-resolution camera, automatic illumination, automatic focus, automatic image evaluation, and motorized Z-axis.
| LOADS AND APPLICATIONS | Load range (main loads) | : | 50 gf - 62.5 kgf |
| Load range (Optional) | : | 10 gf - 49 gf | |
| Rockwell capability (ISO 6508 and ASTM E18) | : | No | |
| HVT/HVB | : | No | |
| STAGES AND TURRETS | XY-stage | : | Anvil |
| XY-stage or anvil size (mm) | : | Ø200 | |
| XY-stage stroke, max (mm) | : | - | |
| Vertical capacity (mm) | : | 126 | |
| Throat depth (mm) | : | 230 | |
| Motorized Z-axis | : | Yes | |
| Turret positions | : | 6 | |
| Anti-collision protection | : | Yes | |
| Max Sample Weight | : | 50 kg | |
| CAMERAS AND OPTICS | Overview camera | : | Optional |
| Overview cam FOV | : | 130 x 105 | |
| Overview camera resolution | : | 18 MP | |
| Evaluation camera resolution | : | 18 MP | |
| Auto illumination | : | Yes | |
| Stage illumination | : | Yes | |
| Laser guider | : | Yes | |
| Dual view | : | No | |
| Delivered with 5x, 10x, 20x, 40x Objective Lenses | : | Yes | |
| SOFTWARE AND MODULES | CHD measurement | : | Optional |
| Edge detection | : | No | |
| Mapping | : | No | |
| Welding module | : | No | |
| Kc fracture meas | : | Yes | |
| Report editor | : | Yes | |
| Data export | : | Yes | |
| INTERFACES AND CONNECTIVITY | Operation | : | Embedded Windows 7 PC with 15" touch screen. Mouse and keyboard operation is optional. |
| Communication Ports | : | HDMI, RJ45, WLAN, USB | |
| Blue tooth | : | Optional | |
| SUPPLY | Voltage / Frequency | : | 100 - 240 VAC, 50/60 Hz |
| Power, Idle | : | 60 W | |
| Power, Max | : | 156 W | |
| Safety | : | E-Stop, PL=C, Cat. 1 | |
| DIMENSION AND WEIGHT | Height | : | 110 cm |
| Width | : | 31.5 cm | |
| Depth | : | 61.5 cm | |
| Machine Weight (kg) | : | 280 kg |
| c/n | : 06616112 |
Micro/macro hardness tester based on load cell for automatic testing of Vickers, Knoop, Rockwell and Brinell.
With extended test load range of 10 gf – 150 kgf.
With integrated PC and 15" touch screen, automatic height adjustment, high-resolution camera, automatic illumination, automatic focus, automatic image evaluation, motorized Z-axis and motorized XY-stage.
| LOADS AND APPLICATIONS | Load range (main loads) | : | 50 gf - 150 kgf |
| Load range (Optional) | : | 10 gf - 49 gf | |
| Rockwell capability (ISO 6508 and ASTM E18) | : | No | |
| HVT/HVB | : | No | |
| STAGES AND TURRETS | XY-stage | : | Automatic XY-Stage |
| XY-stage or anvil size (mm) | : | 337 x 187 | |
| XY-stage stroke, max (mm) | : | 200x100 | |
| Vertical capacity (mm) | : | 136 | |
| Throat depth (mm) | : | 230 | |
| Motorized Z-axis | : | Yes | |
| Turret positions | : | 6 | |
| Anti-collision protection | : | Yes | |
| Max Sample Weight | : | 200 kg | |
| CAMERAS AND OPTICS | Overview camera | : | Optional |
| Overview cam FOV | : | 138 x 108 | |
| Overview camera resolution | : | 18 MP | |
| Evaluation camera resolution | : | 18 MP | |
| Auto illumination | : | Yes | |
| Stage illumination | : | Yes | |
| Laser guider | : | Yes | |
| Dual view | : | Optional | |
| Delivered with 5x, 10x, 20x, 40x Objective Lenses | : | Yes | |
| SOFTWARE AND MODULES | CHD measurement | : | Yes |
| Edge detection | : | Optional | |
| Mapping | : | Optional | |
| Welding module | : | Optional | |
| Kc fracture meas | : | Yes | |
| Report editor | : | Yes | |
| Data export | : | Yes | |
| INTERFACES AND CONNECTIVITY | Operation | : | Embedded Windows 7 PC with 15" touch screen. Mouse and keyboard operation is optional. |
| Communication Ports | : | HDMI, RJ45, WLAN, USB | |
| Blue tooth | : | Optional | |
| SUPPLY | Voltage / Frequency | : | 100 - 240 VAC, 50/60 Hz |
| Power, Idle | : | 60 W | |
| Power, Max | : | 156 W | |
| Safety | : | E-Stop, PL=C, Cat. 1 | |
| DIMENSION AND WEIGHT | Height | : | 110 cm |
| Width | : | 35.5 cm | |
| Depth | : | 61.5 cm | |
| Machine Weight (kg) | : | 292 kg |
| c/n | : 06616121 |
Micro/macro hardness tester based on load cell for automatic testing of Vickers, Knoop, Rockwell and Brinell.
With extended test load range of 10 gf – 250 kgf.
With integrated PC and 15” touch screen, automatic height adjustment, high-resolution camera, automatic illumination, automatic focus, automatic image evaluation, motorized Z-axis and motorized XY-stage.
| LOADS AND APPLICATIONS | Load range (main loads) | : | 50 gf - 250 kgf |
| Load range (Optional) | : | 10 gf - 49 gf | |
| Rockwell capability (ISO 6508 and ASTM E18) | : | Yes | |
| HVT/HVB | : | Yes | |
| STAGES AND TURRETS | XY-stage | : | Automatic XY-Stage |
| XY-stage or anvil size (mm) | : | 337 x 187 | |
| XY-stage stroke, max (mm) | : | 200x100 | |
| Vertical capacity (mm) | : | 136 | |
| Throat depth (mm) | : | 230 | |
| Motorized Z-axis | : | Yes | |
| Turret positions | : | 6 | |
| Anti-collision protection | : | Yes | |
| Max Sample Weight | : | 200 kg | |
| CAMERAS AND OPTICS | Overview camera | : | Yes |
| Overview cam FOV | : | 138 x 108 | |
| Overview camera resolution | : | 18 MP | |
| Evaluation camera resolution | : | 18 MP | |
| Auto illumination | : | Yes | |
| Stage illumination | : | Yes | |
| Laser guider | : | Yes | |
| Dual view | : | Optional | |
| Delivered with 5x, 10x, 20x, 40x Objective Lenses | : | Yes | |
| SOFTWARE AND MODULES | CHD measurement | : | Yes |
| Edge detection | : | Optional | |
| Mapping | : | Optional | |
| Welding module | : | Optional | |
| Kc fracture meas | : | Yes | |
| Report editor | : | Yes | |
| Data export | : | Yes | |
| INTERFACES AND CONNECTIVITY | Operation | : | Embedded Windows 7 PC with 15" touch screen. Mouse and keyboard operation is optional. |
| Communication Ports | : | HDMI, RJ45, WLAN, USB | |
| Blue tooth | : | Optional | |
| SUPPLY | Voltage / Frequency | : | 100 - 240 VAC, 50/60 Hz |
| Power, Idle | : | 60 W | |
| Power, Max | : | 156 W | |
| Safety | : | E-Stop, PL=C, Cat. 1 | |
| DIMENSION AND WEIGHT | Height | : | 110 cm |
| Width | : | 35.5 cm | |
| Depth | : | 61.5 cm | |
| Machine Weight (kg) | : | 292 kg |