
| c/n | : 06856127 |
Automatic cut-off machine for Ø200 mm (8") cut-off wheel.
Cutting table with 8 mm T-slots.
| Cutting Table | Feed Speed | : 0.005 -3.0 mm/s / 0.3 - 7"/min (in steps of 0.005 mm) |
| Width | : 253 mm / 10" | |
| Length | : 180 mm / 7.1" | |
| Cutting Length | : 0 -200 mm / 0 - 7.9" (in steps of 0.1 mm) | |
| T-slots | : 8.0 mm T-slots table unit | |
| Cut-off Wheel | Cut-off wheel size | : 75 - 203 mm / 3 - 8" dia. |
| Arbor Size | : 12.7 mm / 0.5" and 22 mm / 0.86" | |
| Rotational speed | : 1000 - 3000 rpm (in steps of 100 rpm) | |
| Cutting Capacity | : 42 mm dia. (1.7" dia), 42 x 170 mm (1.7" x 6.7") | |
| Height Adjustment | : None | |
| Optional Stands | X-table, Automatic | : No |
| X-Stand, Manual | : No | |
| Rotary Stand | : No | |
| Functions | OptiFeed | : No |
| Methods | : 1 | |
| Database | : No | |
| Laser | : No | |
| Motor Power | : 0.8 kW | |
| Controls | : Touchpad and turn/push knob | |
| Recirculation Cooling Tank | : 4.7 l / 1.25 gallon | |
| LC Display | : TFT-color 320x440 dots with LED Backlight | |
| Noise Level | : LpA = 66 dB(A) | |
| Surrounding Temperature | : 5 - 40 °C / 41 - 104 °F | |
| Humidity | : >85% Relative Humidity | |
| Supply | Voltage / Frequency | : 200 - 240 V / 50 - 60 Hz |
| Power, idle | : 13 W | |
| Current, max | : 11.7 A | |
| Safety | : In compliance with all relevant EU directives | |
| Exhaust | : 50 mm / 2" dia. | |
| Dimensions and Weight | Height, Guard closed | : 440 mm / 17.3" |
| Height, Guard open | : 1055 mm / 41.5" | |
| Width | : 640 mm / 25.4" | |
| Depth, with plug | : 780 mm / 27.6" | |
| Weight | : 67 kg / 148 lbs |

| c/n | : 06856227 |
Automatic cut-off machine for Ø200 mm (8") cut-off wheel.
Cutting table with 8 mm T-slots.
| Cutting Table | Feed Speed | : 0.005 -3.0 mm/s / 0.3 - 7"/min (in steps of 0.005 mm) |
| Width | : 258 mm / 10.2" | |
| Length | : 184 mm / 7.2" | |
| Cutting Length | : 0 -200 mm / 0 - 7.9" (in steps of 0.1 mm) | |
| T-slots |
: 8.0 mm T-slots with exchangeable T-slots plates (7 pcs) |
|
| Cut-off Wheel | Cut-off wheel size | : 75 - 203 mm / 3 - 8" dia. |
| Arbor Size | : 12.7 mm / 0.5" and 22 mm / 0.86" | |
| Rotational speed | : 300 - 5000 rpm (in steps of 100 rpm) | |
| Cutting Capacity | : 70 mm dia. (2.8" dia), 165 x 50 mm (6.5" x 2") | |
| Height Adjustment | : 40 mm / 1.6" Manual | |
| Optional Stands | X-table, Automatic | : No |
| X-Stand, Manual | : Yes, Optional | |
| Rotary Stand | : Yes, Optional | |
| Functions | OptiFeed | : Yes |
| Methods | : 3 | |
| Database | : No | |
| Laser | : Yes | |
| Motor Power | : 0.8 kW | |
| Controls | : Touchpad, Joystick, and turn/push knob | |
| Recirculation Cooling Tank | : 4.7 l / 1.25 gallon | |
| LC Display | : TFT-color 320x440 dots with LED Backlight | |
| Noise Level | : LpA = 66 dB(A) | |
| Surrounding Temperature | : 5 - 40 °C / 41 - 104 °F | |
| Humidity | : >85% Relative Humidity | |
| Supply | Voltage / Frequency | : 200 - 240 V / 50 - 60 Hz |
| Power, idle | : 13 W | |
| Current, max | : 11.7 A | |
| Safety | : In compliance with all relevant EU directives | |
| Exhaust | : 50 mm / 2" dia. | |
| Dimensions and Weight | Height, Guard closed | : 440 mm / 17.3" |
| Height, Guard open | : 1055 mm / 41.5" | |
| Width | : 640 mm / 25.4" | |
| Depth, with plug | : 780 mm / 27.6" | |
| Weight | : 73 kg / 161 lbs |

| c/n | : 06856327 |
Automatic cut-off machine for Ø200 mm (8") cut-off wheel.
Cutting table with 8 mm T-slots.
| Cutting Table | Feed Speed | : 0.005 -3.0 mm/s / 0.3 - 7"/min (in steps of 0.005 mm) |
| Width | : 258 mm / 10.2" | |
| Length | : 184 mm / 7.2" | |
| Cutting Length | : 0 -200 mm / 0 - 7.9" (in steps of 0.1 mm) | |
| T-slots | : 8.0 mm T-slots with exchangeable T-slots plates (7 pcs) | |
| Cut-off Wheel | Cut-off wheel size | : 75 - 203 mm / 3 - 8" dia. |
| Arbor Size | : 12.7 mm / 0.5" and 22 mm / 0.86" | |
| Rotational speed | : 300 - 5000 rpm (in steps of 100 rpm) | |
| Cutting Capacity | : 70 mm dia. (2.8" dia), 165 x 50 mm (6.5" x 2") | |
| Height Adjustment | : 40 mm / 1.6" Automatic | |
| Optional Stands | X-table, Automatic | : Yes, Optional |
| X-Stand, Manual | : Yes, Optional | |
| Rotary Stand | : Yes, Optional | |
| Functions | OptiFeed | : Yes |
| Methods | : 10 | |
| Database | : Yes | |
| Laser | : Yes | |
| Motor Power | : 1.1 kW | |
| Controls | : Touchpad, Joystick, and turn/push knob | |
| Recirculation Cooling Tank | : 4.7 l / 1.25 gallon | |
| LC Display | : TFT-color 320x440 dots with LED Backlight | |
| Noise Level | : LpA = 66 dB(A) | |
| Surrounding Temperature | : 5 - 40 °C / 41 - 104 °F | |
| Humidity | : >85% Relative Humidity | |
| Supply | Voltage / Frequency | : 200 - 240 V / 50 - 60 Hz |
| Power, idle | : 13 W | |
| Current, max | : 14.8 A | |
| Safety | : In compliance with all relevant EU directives | |
| Exhaust | : 50 mm / 2" dia. | |
| Dimensions and Weight | Height, Guard closed | : 440 mm / 17.3" |
| Height, Guard open | : 1055 mm / 41.5" | |
| Width | : 640 mm / 25.4" | |
| Depth, with plug | : 780 mm / 27.6" | |
| Weight | : 77 kg / 170 lbs |